Wagerallsports
Wagerallsports
Administrator
Staff member
- Joined
- Mar 6, 2018
- Messages
- 56,992
ACC 2024 preview: Breaking down Florida State, Clemson and three new challengers
ESPN PLUS $ MATERIALThank goodness actual football is starting soon. No offense to the good folks of the Atlantic Coast Conference, but when lawsuits and countersuits are the primary storyline of your offseason, well, you haven't had a very enjoyable offseason. (I think there's an "Affidavits and Contracts Conference" joke in here somewhere, but I won't make it, even though there's almost nothing Atlantic about this place now.)
Everything about the ACC feels weird right now, from big football programs plotting to leave, to teams from Texas and California joining, to the simple existence of a conference with 17 teams and games like Stanford at Syracuse, Boston College at SMU and Cal at Wake Forest. The variation in schedule strengths -- Georgia Tech ranks 15th in projected SP+ SOS, five other teams rank in the top 40, and four others rank outside the top 70 -- makes this only loosely feel like a conference. But when the games actually start, we'll have a potentially stellar race on our hands all the same. Florida State and Clemson, the standout escape plotters (and winners of 12 of the past 13 ACC championships), start out in the front of the race, but five teams are projected between 19th and 32nd in SP+ and loom not far behind.
Let's preview the ACC!
2023 recap
TEAM | REC. (CONF) | SP+ RK | OFF. SP+ | DEF. SP+ | ST SP+ |
---|---|---|---|---|---|
Florida St. (ACC) | 13-1 (9-0) | 19.4 (9) | 34.1 (23) | 16.5 (9) | 1.8 (8) |
Clemson (ACC) | 9-4 (4-4) | 10.5 (23) | 29.3 (51) | 19.0 (21) | 0.2 (66) |
SMU (AAC) | 11-3 (9-0) | 10.1 (24) | 34.1 (22) | 23.0 (39) | -1.1 (98) |
Miami (ACC) | 7-6 (3-5) | 9.6 (28) | 30.7 (41) | 23.1 (40) | 1.9 (3) |
Duke (ACC) | 8-5 (4-4) | 9.4 (30) | 27.3 (63) | 19.5 (25) | 1.5 (18) |
Louisville (ACC) | 10-4 (7-2) | 8.0 (34) | 30.1 (46) | 22.3 (36) | 0.2 (64) |
NC St. (ACC) | 9-4 (6-2) | 7.4 (39) | 25.5 (73) | 19.7 (26) | 1.6 (15) |
N. Carolina (ACC) | 8-5 (4-4) | 7.4 (40) | 34.4 (21) | 27.8 (78) | 0.8 (46) |
Va. Tech (ACC) | 7-6 (5-3) | 5.8 (46) | 27.5 (62) | 23.3 (42) | 1.7 (14) |
Ga. Tech (ACC) | 7-6 (5-3) | 0.3 (65) | 29.4 (50) | 29.1 (86) | 0.1 (68) |
California (Pac-12) | 6-7 (4-5) | -0.1 (67) | 30.6 (43) | 28.7 (84) | -2.0 (128) |
Syracuse (ACC) | 6-7 (2-6) | -4.4 (80) | 22.2 (88) | 26.1 (61) | -0.5 (85) |
Boston Coll. (ACC) | 7-6 (3-5) | -5.9 (83) | 22.2 (87) | 27.6 (77) | -0.5 (83) |
Pittsburgh (ACC) | 3-9 (2-6) | -7.3 (91) | 19.3 (108) | 26.0 (59) | -0.6 (87) |
Wake Forest (ACC) | 4-8 (1-7) | -7.9 (96) | 20.2 (102) | 26.9 (68) | -1.2 (102) |
Virginia (ACC) | 3-9 (2-6) | -10.8 (105) | 21.0 (98) | 31.7 (99) | -0.1 (70) |
Stanford (Pac-12) | 3-9 (2-7) | -11.9 (108) | 21.4 (95) | 34.5 (116) | 1.1 (36) |
Elsewhere, Louisville secured its first ACC championship game appearance thanks to a 4-0 record in one-score finishes in conference games, but Jeff Brohm's Cardinals were among a large batch of similar teams. Including SMU -- which, like FSU, dealt with its own late-season QB injury issues -- seven current ACC teams finished between 23rd and 40th in SP+. And that doesn't include a Virginia Tech team that enjoyed a massive midseason turnaround. After starting the season 2-4 and ranking as low as 76th in SP+, Brent Pry's Hokies won five of their last seven, overachieved projections by an average of 14.7 points per game and charged to 46th. And now they rank in the nation's top five in returning production.
Meanwhile, the other new additions, Cal and Stanford, were basically West Coast Georgia Tech and West Coast Virginia.
2024 projections
TEAM | SP+ (RK) | OFF. | DEF. | AVG. W | CONF. W | SOS RK |
---|---|---|---|---|---|---|
Florida St. | 21.4 (12) | 36.9 (16) | 15.5 (10) | 9.3 | 6.2 | 32 |
Clemson | 19.8 (14) | 37.0 (15) | 17.1 (13) | 9.1 | 6.3 | 30 |
Miami | 14.4 (19) | 36.9 (18) | 22.5 (36) | 8.8 | 5.5 | 62 |
SMU | 12.9 (23) | 36.3 (22) | 23.4 (39) | 9.1 | 5.6 | 84 |
Louisville | 10.8 (28) | 29.6 (57) | 18.9 (23) | 7.6 | 5.2 | 40 |
NC St. | 10.6 (29) | 29.7 (56) | 19.1 (25) | 8.5 | 5.4 | 65 |
Va. Tech | 9.7 (32) | 31.5 (42) | 21.7 (33) | 8.4 | 5.1 | 82 |
Duke | 4.6 (47) | 26.5 (70) | 21.9 (34) | 6.7 | 3.3 | 54 |
N. Carolina | 3.8 (50) | 32.1 (36) | 28.3 (65) | 7.2 | 4.3 | 74 |
California | 1.9 (52) | 32.6 (34) | 30.7 (88) | 6.1 | 3.5 | 49 |
Ga. Tech | -0.6 (63) | 32.5 (35) | 33.2 (99) | 4.2 | 2.3 | 15 |
Syracuse | -0.9 (64) | 25.7 (73) | 26.6 (54) | 6.2 | 3.4 | 90 |
Boston Coll. | -3.8 (75) | 25.2 (77) | 29.1 (72) | 4.6 | 2.5 | 38 |
Virginia | -4.5 (77) | 25.5 (75) | 29.9 (81) | 4.1 | 2.5 | 42 |
Wake Forest | -4.5 (78) | 23.0 (86) | 27.4 (59) | 4.7 | 2.4 | 44 |
Pittsburgh | -4.8 (81) | 21.5 (97) | 26.4 (53) | 4.6 | 2.5 | 64 |
Stanford | -5.6 (84) | 26.0 (71) | 31.6 (94) | 3.8 | 2.0 | 33 |
Odds Of Winning The ACC Title
TEAM | CONF. TITLE % | 11+ WINS % | 6+ WINS % | RET PROD (RK) | OFF RET | DEF RET |
---|---|---|---|---|---|---|
Florida St. | 27.5% | 17.1% | 99.5% | 56.4% (90) | 55.8% (87) | 56.9% (83) |
Clemson | 23.8% | 12.4% | 99.7% | 67.7% (33) | 79.3% (13) | 56.2% (88) |
Miami | 11.7% | 11.5% | 98.6% | 68.2% (30) | 78.6% (15) | 57.8% (77) |
SMU | 9.7% | 13.4% | 99.4% | 78.5% (11) | 81.6% (11) | 75.3% (16) |
Louisville | 6.8% | 1.5% | 92.8% | 65.7% (48) | 50.5% (100) | 81.0% (8) |
NC St. | 6.7% | 5.9% | 98.3% | 59.3% (82) | 63.2% (60) | 55.5% (91) |
Va. Tech | 5.8% | 6.2% | 97.3% | 83.8% (4) | 90.6% (1) | 76.9% (13) |
N. Carolina | 2.0% | 1.1% | 87.4% | 52.5% (99) | 44.4% (112) | 60.7% (65) |
California | 1.3% | 0.0% | 64.9% | 66.3% (41) | 71.1% (36) | 61.6% (58) |
Syracuse | 0.8% | 0.2% | 67.5% | 71.9% (16) | 78.1% (16) | 65.8% (45) |
Duke | 0.6% | 0.4% | 78.3% | 59.4% (81) | 57.9% (78) | 60.9% (62) |
Ga. Tech | 0.6% | 0.0% | 16.4% | 66.0% (44) | 82.5% (8) | 49.4% (108) |
Boston Coll. | 0.3% | 0.0% | 24.4% | 68.4% (27) | 75.3% (21) | 61.5% (59) |
Pittsburgh | 0.3% | 0.0% | 27.1% | 55.5% (92) | 57.1% (80) | 53.8% (98) |
Virginia | 0.3% | 0.0% | 16.9% | 81.0% (6) | 86.2% (6) | 75.7% (15) |
Wake Forest | 0.3% | 0.0% | 27.9% | 60.5% (73) | 63.4% (59) | 57.6% (79) |
Stanford | 0.2% | 0.0% | 10.9% | 85.2% (2) | 89.7% (4) | 80.8% (9) |
Five best games of 2024
Here are the five conference games that feature (a) the highest combined SP+ ratings for both teams and (b) a projected scoring margin under 10 points.
Florida State at SMU (Sept. 28). SMU wasn't exactly blessed with a set of dynamite home games in its first year as a power-conference team since 1995. Visits from Pitt, Boston College and California might not move the needle a ton, but this one's huge. It will tell us if Rhett Lashlee's Mustangs are indeed capable of making a run in their first ACC season.
Clemson at Florida State (Oct. 5). Of the last 12 times these teams have met, the winner went on to win the ACC 11 times. Seems like this one's relatively big.
Miami at Louisville (Oct. 19). Louisville has been blessed by a pretty light conference schedule; the Cardinals do play at Clemson, but they play only two other top-60 ACC opponents, and both have to visit the stadium formerly known as Papa John's: SMU in Week 6 and Miami in Week 8. This one could be an eliminator of sorts.
Florida State at Miami (Oct. 26). What a streaky rivalry game this has been. Miami won nine of 11 showdowns from 1985-94, then FSU won five straight, then Miami won six straight, then FSU won 10 of 12, then Miami won four in a row, and now FSU has won three in a row.
Clemson at Virginia Tech (Nov. 9). The last time a ranked Virginia Tech hosted a ranked opponent in front of a packed Lane Stadium was 2018 (No. 6 Notre Dame 45, No. 24 Tech 23). Obviously the Hokies have some work to do if they plan on being ranked in early November, but it's on the table. This one could be dynamite.