Skip to content

✅NFL Head Coaches ATS Records

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

100% Free Play Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Wagerallsports

Wagerallsports

Joined
Mar 6, 2018
Messages
52,838

NFL Head Coaches Records Against the Spread (ATS)​

Records reflective as of November 21, 2023.

AFC Head Coaches​


COACHATS RECORDFAVORITEUNDERDOG
John Harbaugh128-117-8 (52.2%)82-87-5 (48.6%)46-30-3 (60.1%)
Sean McDermott56-46-6 (54.6%)35-29-4 (54.4%)21-17-2 (55%)
Zac Taylor41-33-1 (55.3%)18-15-1 (54.4%)23-18-0 (56.1%)
Kevin Stefanski27-31-2 (46.7%)13-21-0 (38.2%)14-11-1 (55.8%)
Sean Payton136-112-3 (54.8%)87-81-1 (51.8%)49-31-2 (61%)
DeMeco Ryans5-5-0 (55.6%)0-3-0 (0%)5-2-0 (71.4%)
Shane Steichen6-4-0 (60%)3-1-0 (75%)3-3-0 (50%)
Doug Pederson53-54-0 (49.5%)28-30-0 (48.3%)25-24-0 (51%)
Andy Reid172-154-6 (52.7%)124-118-4 (51.2%)48-36-2 (57.1%)
Antonio Pierce3-0-0 (100%)2-0-0 (100%)1-0-0 (100%)
Brandon Staley23-19-2 (54.5%)14-14-1 (50%)9-5-1 (63.3%)
Mike McDaniel14-13-0 (51.9%)9-7-0 (56.3%)5-6-0 (45.5%)
Bill Belichick185-135-10 (57.6%)152-106-8 (58.6%)33-29-2 (53.1%)
Robert Saleh19-24-1 (44.3%)3-3-1 (50%)16-21-0 (43.2%)
Mike Tomlin139-124-5 (52.8%)84-94-2 (47.2%)55-30-3 (64.2%)
Mike Vrabel46-44-2 (51.1%)19-24-1 (44.3%)27-20-1 (57.3%)

NFC Head Coaches​

COACHATS RECORDFAVORITEUNDERDOG
Arthur Smith18-25-1 (42%)7-11-0 (38.9%)11-14-1 (44.2%)
Jonathan Gannon6-5-0 (54.5%)0-0-0 (0%)6-5-0 (54.5%)
Frank Reich38-42-4 (47.6%)22-21-1 (51.2%)16-21-3 (43.8%)
Matt Eberflus10-18-0 (35.7%)0-4-0 (0%)10-14-0 (41.7%)
Mike McCarthy147-111-6 (56.8%)107-72-4 (59.6%)40-40-2 (50%)
Dan Campbell33-22-1 (59.8%)9-6-1 (59.4%)24-16-0 (57.1%)
Matt LaFleur44-32-0 (57.9%)28-24-0 (53.8%)16-8-0 (66.7%)
Sean McVay54-50-4 (51.9%)38-36-2 (51.3%)16-14-2 (53.1%)
Kevin O'Connell15-12-1 (55.4%)9-7-1 (55.9%)6-5-0 (54.5%)
Dennis Allen24-37-2 (39.7%)4-14-1 (23.7%)20-23-1 (46.6%)
Brian Daboll16-11-1 (58.9%)3-3-0 (50%)13-8-1 (61.4%)
Nick Sirianni22-20-1 (52.3%)18-14-1 (56.1%)4-6-0 (40%)
Kyle Shanahan56-51-1 (52.3%)30-33-1 (47.7%)26-18-0 (59.1%)
Pete Carroll113-98-9 (53.4%)64-65-6 (49.6%)49-33-3 (59.4%)
Todd Bowles40-49-5 (45.2%)18-20-2 (47.5%)22-29-3 (43.5%)
Ron Rivera103-94-4 (52.2%)44-51-2 (46.4%)59-43-2 (57.7%)
 
Top