Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.
Longest Winning Streak: 14 (Poster: Leisure June 2025)
Highest attained unit total: 72.47 (Poster: JDS May 2024)
===================================================
- You may play money lines, but only between -300 and +300
- Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
- Post the following information:
Date
Your record and +/- units
The play, line, the odds (Use American Odds, not Decimal)
The book - For MLB, all posted plays are "Action" unless pitchers are listed in your post. If you don't list the pitchers names, the play is "Action".
- For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
- Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
- Plays must be posted before the official start time.
- If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
- No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
- Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
- For any sport, a change in a poster's play may be made if the prior selected play has been confirmed to be cancelled/postponed/suspended to a later date.
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.
| Poster Record (Active in last 3 weeks) | Yesterday | 2 Days Ago | 3 Days Ago |
| 1. Sunshine 254-149-5 +36.72 Units | +1.00 | +1.00 | -1.59 |
| 2. Tanko 542-483-22 +26.01 Units | +1.00 | -1.05 | -1.08 |
| 3. JDS 277-261-0 +25.84 Units <<<<<--- 3 GAME WINNING STREAK --->>>>> | +1.06 | +1.00 | . |
| 4. Microphone 212-179-7 +8.69 Units | . | -1.08 | -1.05 |
| 5. pieceofpi 15-10-0 +4.51 Units | . | +1.00 | . |
| 6. stevek173 1-1-0 0 Units | . | . | . |
| 7. Hunch 279-319-9 -5.20 Units | . | . | . |
| 8. jamesy2422 92-88-11 -5.87 Units | . | . | . |
| 9. Jflow59 63-74-5 -13.90 Units | . | . | +1.25 |
| 10. Leisure 399-352-74 -19.01 Units | P | -1.23 | P |
| 11. Headsterx 294-498-38 -24.17 Units | . | . | . |
| 12. bigshooter 221-274-4 -27.34 Units | . | +1.00 | . |
| 13. Franz555 370-381-59 -31.96 Units | . | . | . |
| 14. broncos 404-422-17 -44.30 Units | -1.10 | +1.00 | -1.15 |
| 15. Jrgum3 524-543-11 -69.99 Units | +1.00 | -1.16 | +1.00 |
| 16. DiggityDaggityDo 338-512-4 -73.42 Units | -1.00 | -1.00 | . |
===================================================
| Poster Record (Full List) | Yesterday |
| 1. Sunshine 254-149-5 +36.72 Units | +1.00 |
| 2. Tanko 542-483-22 +26.01 Units | +1.00 |
| 3. JDS 277-261-0 +25.84 Units <<<<<--- 3 GAME WINNING STREAK --->>>>> | +1.06 |
| 4. 53defense 65-56-6 +10.25 Units | . |
| 5. Pathand 67-49-3 +8.88 Units | . |
| 6. Microphone 212-179-7 +8.69 Units | . |
| 7. billythegoat 140-131-4 +8.59 Units | . |
| 8. Yisman 57-48-7 +7.49 Units | . |
| 9. Tuesday 108-82-1 +7.28 Units | . |
| 10. pieceofpi 15-10-0 +4.51 Units | . |
| 11. OU812 5-1-0 +3.95 Units | . |
| 12. Venditto 2-0-0 +2.25 Units | . |
| 13. MikeSmith99 19-14-0 +2.07 Units | . |
| 14. trytrytry 2-0-0 +2.00 Units | . |
| 15. RudyRuder 4-3-0 +1.51 Units | . |
| 16. kingken18 3-2-0 +1.06 Units | . |
| 17. agendaman 1-0-0 +1.00 Units | . |
| 18. Iag's Lover 1-0-0 +1.00 Units | . |
| 19. tank28 1-0-0 +1.00 Units | . |
| 20. 800money 1-0-0 +1.00 Units | . |
| 21. Pipe 1-0-0 +1.00 Units | . |
| 22. stevex 4-7-0 +0.35 Units | . |
| 23. Shortstop 36-35-4 +0.30 Units | . |
| 24. stevek173 1-1-0 0 Units | . |
| 25. Krit 2-2-0 -0.25 Units | . |
| 26. patrickbateman 1-1-1 -0.30 Units | . |
| 27. QuantumLeap 71-64-4 -0.58 Units | . |
| 28. Covering_the_# 11-15-1 -0.72 Units | . |
| 29. jacketfan81 0-1-0 -1.00 Units | . |
| 30. Fishhead 0-1-0 -1.04 Units | . |
| 31. Canuckg 0-1-0 -1.06 Units | . |
| 32. fallball 0-1-0 -1.09 Units | . |
| 33. yoppas 0-1-1 -1.10 Units | . |
| 34. Bigjoe79 0-1-0 -1.10 Units | . |
| 35. Roofer 0-1-0 -1.14 Units | . |
| 36. Biz 0-1-0 -1.18 Units | . |
| 37. CanukG 0-1-0 -1.18 Units | . |
| 38. Sharpsquare 2-3-0 -1.19 Units | . |
| 39. enidaotiudenida 4-6-0 -1.38 Units | . |
| 40. uh_uh_Eugine 0-1-0 -1.41 Units | . |
| 41. Baz 3-4-1 -1.79 Units | . |
| 42. Archie 0-2-0 -2.00 Units | . |
| 43. fiftycint 0-2-0 -2.10 Units | . |
| 44. Stormtrooper8 0-2-0 -2.10 Units | . |
| 45. goblue05 0-2-0 -2.15 Units | . |
| 46. drinkandgamble 2-4-0 -2.28 Units | . |
| 47. eddiewilson 2-4-0 -2.40 Units | . |
| 48. RRsilver 87-97-1 -2.62 Units | . |
| 49. lemarinsports 0-2-0 -2.72 Units | . |
| 50. cmaulsby 5-7-0 -3.56 Units | . |
| 51. healthnjoy 47-70-1 -3.73 Units | . |
| 52. rickyv 3-6-1 -4.71 Units | . |
| 53. wwurmeier 30-33-4 -4.84 Units | . |
| 54. Hunch 279-319-9 -5.20 Units | . |
| 55. PigPen 6-12-0 -5.22 Units | . |
| 56. humanzee 4-10-0 -5.45 Units | . |
| 57. Teacher10 53-33-1 -5.70 Units | . |
| 58. jamesy2422 92-88-11 -5.87 Units | . |
| 59. easy_street 7-13-0 -6.35 Units | . |
| 60. Enikk 7-14-0 -6.85 Units | . |
| 61. theboss4018 55-49-2 -7.29 Units | . |
| 62. ChadRickJames 18-26-0 -9.73 Units | . |
| 63. Capitalist Pig 247-277-10 -11.35 Units | . |
| 64. pasickfuk 45-59-0 -11.41 Units | . |
| 65. Jflow59 63-74-5 -13.90 Units | . |
| 66. Leisure 399-352-74 -19.01 Units | P |
| 67. Headsterx 294-498-38 -24.17 Units | . |
| 68. bigshooter 221-274-4 -27.34 Units | . |
| 69. Franz555 370-381-59 -31.96 Units | . |
| 70. lekidecincinnati 72-143-0 -36.96 Units | . |
| 71. broncos 404-422-17 -44.30 Units | -1.10 |
| 72. Jrgum3 524-543-11 -69.99 Units | +1.00 |
| 73. DiggityDaggityDo 338-512-4 -73.42 Units | -1.00 |


