BMR 2025 NCAA Football ATS Survivor Contest - $1,000 in Sportsbook Cash to Winner
- Thread starter LT Profits
- Start date
Oh wow! Down to 6! Good luck guys!NCAAF Survivors - Week 3
# Member Week 1 Week 2 Week 3 1 arunsh Miss St -11.5 Fresno State +3.5 Delaware +10.5 2 fried cheese marshall +39.5 BYU -18.5 Vanderbilt 5.5 3 jamesy2422 purdue -17.5 illinois -2.5 Alabama -20.5 4 notimetocap Kentucky -7.5 Texas A&M -19.5 Miami -16.5 5 str Tennessee -13.5 So Florida + 17.5 Arkansas + 8 1/2 6 ttwarrior1 South Carolina. - 7.5 texas a&m - 19.5 Memphis -4.5
You can do it, James!this is tough now. i am feeling the pressure.
DQed, you aleady used MiamiMiami -7.5
# | Member | Week 1 | Week 2 | Week 3 | Week 4 |
1 | arunsh | Miss St -11.5 | Fresno State +3.5 | Delaware +10.5 | Indiana -4.5 |
2 | fried cheese | marshall +39.5 | BYU -18.5 | Vanderbilt 5.5 | Louisiana -2.5 |
3 | jamesy2422 | purdue -17.5 | illinois -2.5 | Alabama -20.5 | baylor -2.5 |
4 | str | Tennessee -13.5 | So Florida + 17.5 | Arkansas + 8 1/2 | Sou Carolina + 13.5 |
5 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 | Memphis -4.5 | Miami - 7.5 |
notimetocap | Kentucky -7.5 | Texas A&M -19.5 | Miami -16.5 | DQ |
Line down to +10 now. Someone likes it.South Carolina + 13 1/2
# | Member | Week 1 | Week 2 | Week 3 | Week 4 |
1 | arunsh | Miss St -11.5 | Fresno State +3.5 | Delaware +10.5 | Indiana -4.5 |
2 | str | Tennessee -13.5 | So Florida + 17.5 | Arkansas + 8 1/2 | Sou Carolina + 13.5 |
3 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 | Memphis -4.5 | Miami - 7.5 |
Wow! Down to 3 survivors!NCAAF Week 4 Survivors
# Member Week 1 Week 2 Week 3 Week 4 1 arunsh Miss St -11.5 Fresno State +3.5 Delaware +10.5 Indiana -4.5 2 str Tennessee -13.5 So Florida + 17.5 Arkansas + 8 1/2 Sou Carolina + 13.5 3 ttwarrior1 South Carolina. - 7.5 texas a&m - 19.5 Memphis -4.5 Miami - 7.5
NCAA Football Lines - Week 4 | ||
Thursday, September 25, 2025 | ||
Thu 9/25 | Army | 4.5 |
7:30 PM | East Carolina | -4.5 |
Friday, September 26, 2025 | ||
Fri 9/26 | Florida State | -7.5 |
7:00 PM | Virginia | 7.5 |
Fri 9/26 | TCU | 2.5 |
9:00 PM | Arizona State | -2.5 |
Fri 9/26 | Houston | -12.5 |
10:30 PM | Oregon State | 12.5 |
Saturday, September 27, 2025 | ||
Sat 9/27 | Bowling Green | 10.5 |
12:00 PM | Ohio | -10.5 |
Sat 9/27 | Georgia Tech | -14.5 |
12:00 PM | Wake Forest | 14.5 |
Sat 9/27 | Cincinnati | 6.5 |
12:00 PM | Kansas | -6.5 |
Sat 9/27 | USC | -7.5 |
12:00 PM | Illinois | 7.5 |
Sat 9/27 | Notre Dame | -5.5 |
12:00 PM | Arkansas | 5.5 |
Sat 9/27 | UCF | 6.5 |
12:00 PM | Kansas State | -6.5 |
Sat 9/27 | Louisville | -3.5 |
12:00 PM | Pittsburgh | 3.5 |
Sat 9/27 | South Alabama | 12.5 |
12:00 PM | North Texas | -12.5 |
Sat 9/27 | Rutgers | 5.5 |
12:00 PM | Minnesota | -5.5 |
Sat 9/27 | Duke | -5.5 |
12:00 PM | Syracuse | 5.5 |
Sat 9/27 | Utah State | 22.5 |
12:45 PM | Vanderbilt | -22.5 |
Sat 9/27 | Eastern Michigan | 5.5 |
1:00 PM | Central Michigan | -5.5 |
Sat 9/27 | Georgia Southern | 16.5 |
1:30 PM | James Madison | -16.5 |
Sat 9/27 | Arkansas State | 2.5 |
3:00 PM | Louisiana-Monroe | -2.5 |
Sat 9/27 | Rice | 14.5 |
3:30 PM | Navy | -14.5 |
Sat 9/27 | Baylor | -20.5 |
3:30 PM | Oklahoma State | 20.5 |
Sat 9/27 | Connecticut | -2.5 |
3:30 PM | Buffalo | 2.5 |
Sat 9/27 | LSU | 2.5 |
3:30 PM | Ole Miss | -2.5 |
Sat 9/27 | Indiana | -7.5 |
3:30 PM | Iowa | 7.5 |
Sat 9/27 | Auburn | 6.5 |
3:30 PM | Texas A&M | -6.5 |
Sat 9/27 | Ohio State | -8.5 |
3:30 PM | Washington | 8.5 |
Sat 9/27 | Akron | 20.5 |
3:30 PM | Toledo | -20.5 |
Sat 9/27 | UCLA | 6.5 |
3:30 PM | Northwestern | -6.5 |
Sat 9/27 | San Diego State | -2.5 |
3:30 PM | Northern Illinois | 2.5 |
Sat 9/27 | Utah | -10.5 |
3:30 PM | West Virginia | 10.5 |
Sat 9/27 | California | 6.5 |
3:30 PM | Boston College | -6.5 |
Sat 9/27 | New Mexico State | 13.5 |
4:00 PM | New Mexico | -13.5 |
Sat 9/27 | Tulane | -14.5 |
4:00 PM | Tulsa | 14.5 |
Sat 9/27 | Hawaii | -6.5 |
4:00 PM | Air Force | 6.5 |
Sat 9/27 | Tennessee | -7.5 |
4:15 PM | Mississippi State | 7.5 |
Sat 9/27 | Liberty | 16.5 |
6:00 PM | Old Dominion | -16.5 |
Sat 9/27 | Middle Tennessee | 8.5 |
6:00 PM | Kennesaw State | -8.5 |
Sat 9/27 | Arizona | 6.5 |
7:00 PM | Iowa State | -6.5 |
Sat 9/27 | Memphis | -13.5 |
7:00 PM | Florida Atlantic | 13.5 |
Sat 9/27 | Virginia Tech | 10.5 |
7:00 PM | North Carolina State | -10.5 |
Sat 9/27 | Western Kentucky | -5.5 |
7:00 PM | Missouri State | 5.5 |
Sat 9/27 | Jacksonville State | 3.5 |
7:00 PM | Southern Miss | -3.5 |
Sat 9/27 | Massachusetts | 43.5 |
7:30 PM | Missouri | -43.5 |
Sat 9/27 | Alabama | 3.5 |
7:30 PM | Georgia | -3.5 |
Sat 9/27 | Oregon | 3.5 |
7:30 PM | Penn State | -3.5 |
Sat 9/27 | Appalachian State | 16.5 |
7:30 PM | Boise State | -16.5 |
Sat 9/27 | Washington State | 4.5 |
7:30 PM | Colorado State | -4.5 |
Sat 9/27 | San Jose State | 2.5 |
7:30 PM | Stanford | -2.5 |
Sat 9/27 | Kentucky | 6.5 |
7:45 PM | South Carolina | -6.5 |
Sat 9/27 | Marshall | 1.5 |
8:00 PM | Louisiana | -1.5 |
Sat 9/27 | Louisiana Tech | -3.5 |
9:00 PM | UTEP | 3.5 |
Sat 9/27 | Brigham Young | -6.5 |
10:15 PM | Colorado | 6.5 |
Deadline Saturday, September 27th, 12:00 Noon ET |