sharpsquare
sharpsquare
Active BMR member
- Joined
- Nov 26, 2021
- Messages
- 3,021
TB is up ~5 units on ML so far this year.Tampabay Rays RL -142 keep going to that well untill.it drys up
Is Jokic playing?
| Minnesota Timberwolves Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Nuggets Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status | ||||||
| Players listed as "?" | ||||||||||
| 04/18 | G | Jaylen Nowell | Knee | "?" | ||||||
| 02:59pm | is "?" Wednesday vs Denver | |||||||||
| 04/18 | C | Rudy Gobert | Back | "?" | ||||||
| 02:59pm | is "?" Wednesday vs Denver | |||||||||
| Players listed as OUT | ||||||||||
| 04/09 | F | Jaden McDaniels | Hand | OUT | ||||||
| 03:17pm | is out indefinitely | |||||||||
| 03/31 | F | Naz Reid | Wrist | OUT | ||||||
| 12:41am | is out indefinitely | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/18 | C | Nikola Jokic | Wrist | Probable |
|
|
|
|
|
|
| 02:57pm | is probable Wednesday vs Minnesota | |||||||||
| Players listed as OUT | ||||||||||
| 10/17 | PG | Collin Gillespie | Leg | OUT | ||||||
| 10:58am | is out indefinitely |
I am looking forward to this early game, Harry!Tampabay Rays RL -142 keep going to that well untill.it drys up
Thanks, CK.
Denver Nuggets Injuries Minnesota Timberwolves Injuries Updated Pos Player Injury Status Players listed as "?" 04/18 G Jaylen Nowell Knee "?" 02:59pm is "?" Wednesday vs Denver 04/18 C Rudy Gobert Back "?" 02:59pm is "?" Wednesday vs Denver Players listed as OUT 04/09 F Jaden McDaniels Hand OUT 03:17pm is out indefinitely 03/31 F Naz Reid Wrist OUT 12:41am is out indefinitely Updated Pos Player Injury Status
- Games
- PTS
- REB
- AST
- STL
- BLK
04/18 C Nikola Jokic Wrist Probable
- 69
- 24.5
- 11.8
- 9.8
- 1.3
- 0.7
02:57pm is probable Wednesday vs Minnesota Players listed as OUT 10/17 PG Collin Gillespie Leg OUT 10:58am is out indefinitely